China Longmarch/Roadlux Radial Truck Tyre (LM516)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 19:28

  • Browse the number:

    270

Send an inquiries

Company Profile

Shanghai Cooper International Trading Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jason Fang(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://shcooper.8290345.com/

Product details
China Longmarch/Roadlux Radial Truck Tyre with E-MARK DOT (11R22.5 LM516)

Truck Tyre Radial Truck Tire 
Size: 11R22.5//285/75R24.5//295/75R22.5/14
Position: Applies to truck or bus drive wheel and trailer wheel. 
Road condition: The highway type pattern applies to good roads, including highways and common roads.
Advantage: Optimization of the tread design with unique low heat rubber formulation to ensure the safety during the high speed running. Enhanced rim design provids tire rim's excellent lasting life.
 
Product structure: Structure of four belt layers.

Certification: DOT/ECE/CCC/SNI/INMETRO/ISO/TS16949



Top quality in China. (Stronger,Durability) 
 
Competitive prices, prompt delivery and good service.

1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified cooperaters worldwidewith long-term benefits. 
2. Tyre sizes: PCR from 12" to 26", TBR from 16" to 24.5", OTR from 24" to 51". 
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Mid-east GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.
4. High quality tyres with prompt delivery and competitive price.
 



 
Tyre description 
 
Longmarch factory imported Dunlop technology of tube tire from UK in 1989. 
Longmarch factory imported Dunlop technology of tubeless tire from UK 1998 .Longmarch tyres are manufactured using cutting edge machinery imported from Germany, Japan and Holland. Located in China, its production facility is backed by the technical expertise of Dunlop, UK.Quality is vital to Longmarch. All tyres are manufactured to comply with ISO/TS 16949:2002 and ISO 9001:2000. Tyres are cleared for export only after a comprehensive inspection has taken place.
Longmarch exports to more than 70 countries worldwide. The company strives to stay at the forefront of modern technological trends. In doing so, Longmarch ensures its customers benefit from the latest in innovative tyre design.

Jason Fang
International Salse Manager
0086 21 68591228
 
TIRE SIZES
Pattern No Size Ply QTY/40HQ
LM110 11R22.5 16 272
11R24.5 16 258
295/80R22.5 16 250
LM115 8R22.5 12 510
9R22.5 14 400
11R22.5 16 272
12R22.5 18 240
295/80R22.5 18 250
315/80R22.5 20 240
10.00R20 18 272
11.00R20 18 230
LM116 11R22.5 16 272
11R24.5 16 258
275/70R22.5 16 310
285/75R24.5 14 272
295/75R22.5 14 275
LM117 13R22.5 18 210
315/60R22.5 18 256
315/70R22.5 18 240
LM118  10R22.5 14 320
LM555 12R22.5 16 240
LM558 12R22.5 16 240
LM120 11R22.5 16 272
11R24.5 16 258
255/70R22.5 16 364
285/75R24.5 14 272
295/75R22.5 14 275
LM126  235/85R16 14 600
LM128 385/65R22.5 20 192
425/65R22.5 20 150
LM105  7.50R16 14 580
LM166 6.50R16 12 860
7.00R16 12 750
 7.50R16 12 580
8.25R16 16 580
LM201 13R22.5 18 210
12.00R24 20 192
12.00R20 18 210
315/80R22.5 20 240
LM210 11R22.5 16 272
11R24.5 16 258
9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
295/80R22.5 18 250
LM211 11R22.5 16 272
11R24.5 16 258
LM135 10R17.5 16 410
LM216 8R19.5 12 650
11R22.5 16 272
11R24.5 16 258
12R22.5 16 240
13R22.5 18 210
11.00R22 16 228
215/75R17.5 16 640
225/70R19.5 12 520
235/75R17.5 16 530
245/70R19.5 16 480
255/70R22.5 16 364
265/70R19.5 16 420
285/70R19.5 16 300
275/70R22.5 16 310
275/80R22.5 16 292
285/75R24.5 14 272
295/60R22.5 18 310
295/75R22.5 14 275
295/80R22.5 18 250
315/80R22.5 18 240
315/80R22.5 20 240
LM218 11R22.5 16 272
12.00R20 18 210
LM219 11.00R20 18 230
12.00R20 18 210
LM238 8.25R20 14 400
LM228 8.25R20 14 400
LM666 10.00R20 18 272
LM307 11.00R20 18 230
LM256 10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
12.00R24 20 192
LM268 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
LM298 11.00R20 18 230
LM301 13R22.5 18 210
12.00R20 18 210
LM302 12R22.5 16 240
295/80R22.5 18 250
315/80R22.5 20 240
LM303 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
LM305  11R22.5 16 272
12.00R24 20 192
LM306 10.00R20 18 272
 11R24.5 16 258
12R22.5 18 240
LM307 11.00R20 18 230
12.00R20 18 210
LM309 11.00R20 18 230
12.00R20 18 210
LM318 7.50R16 14 580
LM528  11R22.5 16 272
 11R24.5 16 258
LM326 11.00R22 16 228
12R22.5 18 240
13R22.5 18 210
275/70R22.5 16 290
295/60R22.5 18 310
 295/80R22.5 18 250
315/60R22.5 18 256
315/70R22.5 16 240
315/80R22.5 20 240
LM328 13R22.5 18 210
 295/80R22.5 18 250
315/80R22.5 20 240
LM508 215/75R17.5 16 640
225/70R19.5 12 520
235/75R17.5 16 530
245/70R19.5 16 480
265/70R19.5 16 420
285/70R19.5 16 300
LM509 225/70R19.5 12 520
245/70R19.5 16 480
LM511 7.00R16 14 750
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
 295/80R22.5 18 250
315/80R22.5 20 240
LM516 11R22.5 16 272
11R24.5 16 258
285/75R24.5 14 272
295/75R22.5 14 275
LM518 11R22.5 16 272
11R24.5 16 258
285/75R24.5 14 272
295/75R22.5 14 275
LM519 6.50R16 12  
7.00R16 14 750
 7.50R16 14 580
8.25R16 16 580
11R22.5 16 272
12R22.5 18 240
13R22.5 18 210
315/80R22.5 20 240
LM168 385/55R22.5 20 192
385/65R22.5 20 192
385/55R19.5 20 200
435/50R19.5 20 180
LM526 385/65R22.5 20 192
425/65R22.5 20 144
LM529 12.00R20 18 210

------------------
Sales Manager
Jason Fang
Tel: 0086 21 68591228

China Longmarch/Roadlux Radial Truck Tyre with E-MARK DOT (11R22.5 LM516)